Pricelist
Materials
Materials | Price (depends on model and size) |
Satin | 2.89 – 35.79 € |
Corduroy | 2.69 – 11.69 € |
Velour | 2.59 – 32.79 € |
Guipure | 1.69 – 104.29 € |
Denim | 1.79 – 12.59 € |
Artificial leather | 2.69 – 23.59 € |
Suit fabrics | 2.69 – 80.49 € |
Linen | 2.89 – 16.39 € |
Faux fur | 2.39 – 18.59 € |
Tulle | 4.49 – 16.39 € |
Cloak-jacket fabric | 1.69 – 15.59 € |
Lining fabric | 1.59 – 7.19 € |
Knitwear | 2.29 – 32.79 € |
Cotton | 2.19 – 19.39 € |
Silk | 7.39 – 55.19 € |
Furniture
Furniture | Price (depends on model) |
Armchairs | 272 – 3265 € |
Bars | 255 – 3749 € |
Beds | 1070 – 28638 € |
Benches | 126 – 1396 € |
Cabinets | 673 – 3335 € |
Chairs | 128 – 1667 € |
Dressers | 330 – 15910 € |
Mirrors | 97 – 977 € |
Outdoor Furniture | 64 – 1632 € |
Shelves | 161 – 2472 € |
Small furniture & Miscellaneous | 162 – 1432 € |
Sofas & Couches | 560 – 4420 € |
Stools | 69 – 673 € |
Tables | 192 – 1982 € |
Lightning equipment
Lightning equipment | Price (depends on model) |
Chandeliers | 12,28 – 1083,77 € |
Sconces and wall lights | 7,27 – 210,42 € |
Desk lamp | 25,21 – 165,49 € |
Floor lamps | 89,53 – 788,99 € |
Spotlights | 9,08 – 154,50 € |
Pendant lights | 12,44 – 578,41 € |
Backlights for pictures | 46,87 – 63,35 € |
Street lights | 48,16 – 99,39 € |
Large chandeliers | 459,46 – 1751,06 € |
LED lamps | 57,86 – 866,59 € |
Clothing
Clothing | Price (depends on model) |
Jeans | 8,71 – 255,66 € |
Kits | 15,18 – 161,83 € |
Sweatshirts | 10,65 – 242,74 € |
Jackets and coats | 13,24 – 970,94 € |
Underwear | 3,20 – 158,56 € |
Blazers and suits | 19,39 – 1517,82 € |
Beachwear | 6,76 – 139,14 € |
Sweaters | 10,97 – 459,56 € |
Shirts | 8,71 – 200,63 € |
T-shirts and polos | 4,50 – 174,74 € |
Shorts | 8,71 – 135,90 € |
Shoes
Shoes | Price (depends on model) |
Outdoor | 32,33 – 297,73 |
Espadrilles | 13,24 – 100,30 |
Sneakers | 15,18 – 317,15 |
Classic shoes | 29,10 – 401,30 |
Slippers | 10,97 – 145,61 |
Boots | 21,65 – 352,75 |
Cosmetics
Cosmetics | Price (depends on model) |
Perfumery | 0,52 – 640,16 |
Eye cosmetics | 0,13 – 254,58 |
Eyebrow and eyelash care | 0,13 – 246,52 |
Lip cosmetics | 0,19 – 186,17 |
Decorative cosmetics for the face | 0,23 – 299,29 |
Cosmetics for nails | 0,16 – 162,31 |
Shampoos | 0,13 – 346,56 |
Hair dyeing products | 0,45 – 123,03 |
Hair styling | 0,42 – 175,13 |
Face cream | 0,29 – 1016,09 |
Face masks | 0,13 – 680,24 |
Bath and shower cosmetics | 0,19 – 284,59 |
Oral care | 0,32 – 323,74 |
Body cosmetics | 0,13 – 604,77 |
Branding
Branding | Price |
Branded pen | 1.20 € |
Branded flash drive | 5.94 € |
Branded key ring | 0.18 € |
Branded diary | 4.27 € |
Branded folder | 3.94 € |
Branded calendar | 1.76 € |
Branded umbrella | 6.99 € |
Branded cup | 2.49 € |
Branded t-shirt | 2.99 € |
Textile Machinery
Textile Machinery | Price (depends on model) |
Automated cutting machines | 2,500 – 131,000 € |
Spreading machines | 6,400 – 49,000 € |
Embroidery machines | 4,320 – 177,000 € |
Dryers | 2,500 – 259,000 € |
Dyeing machines | 6,580 – 93,500 € |
Shearing machines | 6,000 – 66,000 € |
Stenters | 13,500 – 162,000 € |
Circular knitting machines | 3,000 – 88,000 € |
Flat knitting machines | 2,380 – 355,000 € |
Calenders | 9,900 – 120,000 € |
Rotary textile printers | 5,200 – 189,000 € |
Textile presses | 3,500 – 55,500 € |
Carding machines | 11,500 – 162,000 € |
Spinning machines | 6,200 – 431,000 € |
Sectional warping machines | 3,500 – 82,500 € |
Office equipment
Office equipment | Price (depends on model) |
Shredders | 21,37 – 3319,62 |
Laminators | 16,25 – 4804,68 |
Binders & Booklet Makers | 36,52 – 1983,87 |
Paper cutters | 18,26 – 3155,79 |
Water coolers | 32,05 – 330,54 |